Greater Seattle Women's Public Golf Association

Home
Tourney Schedule
Tourney Results Member Courses Team Forms
Photo Gallery Constitution & By-Laws Museum Minutes Board Members Links

GSWPGA Results

 May 10, 2007  Foster

 Presidents Cup and Carmen Johnson Trophy

What is the Carmen Johnson trophy?

 
Name & Club      
President's Cup Winner Sharon Drummy,  Snoqualmie Falls Low Gross 74 $23
Carmen Johnson Trophy Winner Barb Swenson* Lake Wilderness MPTS 46 $23
       
Name Club Pts Pl $$$
Flight #1        
Sharon Drummey Snoqualmie Falls LG CJ $23.00
Kathy McAfee* Jackson Jills 46 1 $15.00
Jane Meadows Bellevue 42 2 $13.00
Lynn Chapman Jackson Jills 40 3 $11.00
Sheila Croasdil Mt. Si 40 3 $11.00
Laura Risher Maplewood 39 4 $9.00
Teresa Riley Bellevue 39 4 $9.00
Diane Slagle Jackson Park 37 5 $7.00
Roberta Harkleroad Jackson Park 37 5 $7.00
Sue Shields Jackson Jills 37 5 $7.00
Mary Ryan Riverbend 34    
Carrie Jacobson Maplewood 32    
Robin Murphy Jefferson 32    
Cindi Kenner Mt. Si 28    
       
Flight #2        
Name Club Pts Pl $$$
Luster Johnson Foster 44 1 $15.00
Gloria Anderson Snoqualmie Falls 41 2 $13.00
Yannee Deramat Bellevue 41 2 $13.00
Barbara Buckert Twin Rivers 39 3 $11.00
Shirley Broderick Foster 39 3 $11.00
Barb Sullivan Bellevue 38 4 $9.00
Judy Ellis Bellevue 38 4 $9.00
Audrey Campbell Maplewood 37 5 $7.00
Cathy Woodburne Jackson Jills 37 5 $7.00
Kren Maguire Maplewood 37 5 $7.00
Juanita Harwood Twin Rivers 36    
Liz Lawrence Snoqualmie Falls 36    
Peg Mokler Jackson Park 36    
Jan Merriman Mt. Si 31    
       
Flight #3        
Diane Clavin Lk Wilderness 42 1 $15.00
Jane Stark Maplewood 41 2 $13.00
Carol Albo Bellevue 40 3 $11.00
Hisayo Nakahara Bellevue 39 4 $9.00
Kristine Trulson Bellevue 39 4 $9.00
Sharon Caldwell Cascade 37 5 $7.00
Lynda Hanley Mt. Si 32    
Pearl Martin Maplewood 32    
Marilyn Smith Mt. Si 24    
Michelle Ross West Seattle 24    
Paula Armstrong Bellevue W/D    
Sandy Dallam Jefferson Park W/D    
Yun Paik Jackson Park W/D    
       
Flight #4        
Janna Phillips Foster 38 1 $15.00
Kay Fauser Bellevue 38 1 $15.00
Susan Wyatt Maplewood 38 1 $15.00
Gretchen Davis Maplewood 37 2 $13.00
P. J. Fjetland Foster 37 2 $13.00
Cheryl Sites Foster 36 3 $11.00
Carol Johnson Bellevue 35 4 $9.00
Marge Bullard Foster 35 4 $9.00
Nancy Quickstad Bellevue 35 4 $9.00
Sue Stevens Snoqualmie Falls 35 4 $9.00
Geri Flynn Foster 34 5