Greater Seattle Women's Public Golf Association

Home
Tourney Schedule
Tourney Results Member Courses Team Forms
Photo Gallery Constitution & By-Laws Museum Minutes Board Members Links

Results

 July 9, 2009 Mount Si 

Click here or Page down for Champion of Champions

Printable Copy Summer Sweeps            Printable Copy Champion of Champions
Mt. Si Summer Sweeps        
July 9, 2009        
    Score Place Payout
Jane Meadows-Bellevue Low Gross 76 T1 $15.00
Rachel Strauss-West Seattle Low Gross 76 T1 $15.00
Judy Guzak-Cascade Low Net 56 1st $30.00
  Club Score Place Payout
Flight #1        
Tina Mamula Wayne 67 1st $20.00
Cindi Kenner Mt. Si 69 2nd $18.00
Janet Dobrowolski Maplewood 71 T3 $12.00
Teresa Riley Bellevue 71 T3 $12.00
Nancy Faliski Auburn 71 T3 $12.00
Linda Skwarski Mt. Si 71 T3 $12.00
Laura Risher Maplewood 71 T3 $12.00
Flight #2        
Mutsuko Miura Bellevue 67 1st $20.00
Gaye Ishimaru Jefferson Park 68 T2 $15.00
Joy Herman Lake Wilderness 68 T2 $15.00
Jenny Jang Jackson Jills 68 T2 $15.00
Sue Sohn Bellevue 68 T2 $15.00
Tomomi Shinohara Bellevue 70 6th $10.00
Flight #3        
Pam Geiss Foster 65 1st $20.00
Lynn Chapman Jackson Jills 66 2nd $18.00
Kathy McAfee Jackson Jills 67 3rd $16.00
Sue Shields Jackson Jills 68 T4 $13.00
Audrey Campbell Maplewood 68 T4 $13.00
Kelsey Yong  Auburn 72 T6 $9.00
Pat Sullivan Bellevue 72 T6 $9.00
Sheila Croasdill Mt. Si 72 T6 $9.00
Flight #4        
Barb Baker Cascade 67 1st $20.00
Kay Fauser Bellevue 68 2nd $18.00
Nobuko Thiesen Bellevue 70 T3 $15.00
Sandy Dallam Jefferson Park 70 T3 $15.00
Diane Clavin Lake Wilderness 71 5th $12.00
Barbara Buckert Twin Rivers 72 T6 $9.00
Carol Albo Bellevue 72 T6 $9.00
Flight #5        
Marilyn Smith Mt. Si 64 1st $20.00
Margaret Wallace West Seattle 65 T2 $17.00
Loretta Shimchuk Mt. Si 65 T2 $17.00
Dottie Reese Lake Wilderness 69 4th $14.00
Laura Bronson Maplewood 70 5th $12.00
Juanita Harwood Twin Rivers 71 6th $10.00
Darnell Needham Maplewood 72 7th $9.00
Flight #6        
Myrt Rogneby Lake Wilderness 63 1st $20.00
Ann Kronnenwetter Mt. Si 68 2nd $18.00
Jeanne Johnson Wayne 69 3rd $16.00
Geri Flynn Foster 70 4th $14.00
Judy Bennett Cascade 71 5th $12.00
Sharon Larson Cascade 72 T6 $9.00
Pat Smith Snoqualmie Falls 72 T6 $9.00
Flight #7        
Angela Yun Jackson Jills 65 1st $20.00
Eileen Axtman Foster 66 2nd $18.00
Jackie Medjo Wayne 67 3rd $16.00
Temple O'Connor Foster 68 4th $14.00
Beverley Davis West Seattle 69 T5 $11.00
Kay Whelan West Seattle 69 T5 $11.00
Susan Hurst Twin Rivers 70 7th $9.00
Flight #8        
June McCloud Maplewood 66 T1 $19.00
Shiori Murai Bellevue 66 T1 $19.00
Pat Johnson Wayne 68 3rd $16.00
Bev Reyhons Twin Rivers 69 T4 $13.00
Pat Decker Cascade 69 T4 $13.00
Lisa Rehm Mt. Si 70 T6 $9.00
Marilyn Rogers Maplewood 70 T6 $9.00
Flight #9        
Gwen Morgan Twin Rivers 63 1st $20.00
Jo Arnold Jackson Jills 65 2nd $18.00
Kathy Linn Lake Wilderness 68 T3 $14.00
Roberta McLean Bellevue 68 T3 $14.00
Mary Peterson Cascade 68 T3 $14.00
Rita Lambro Maplewood 69 6th $10.00
Ev Testone Cascade 71 7th $9.00
Flight #10        
Maggie McCormick Cascade 64 1st $20.00
Jane Krajcsynski Cascade 67 2nd $18.00
Ulla Karlsen Cascade 68 3rd $16.00
Yaeko Cella Bellevue 69 4th $14.00
Elaine Pflug Foster 70 5th $12.00
Dorothy Wilson Wayne 73 T6 $9.00
Ruth Carr Foster 73 T6 $9.00
       
Total Payouts Per Club   Entrants # Winners $ Payout
Auburn   2 2 $21.00
Bellevue   26 12 $170.00
Cascade   14 10 $161.00
Foster   11 6 $87.00
Jackson Jills   11 6 $100.00
Jefferson Park   7 2 $30.00
Lake Wilderness   7 5 $75.00
Maplewood   17 8 $96.00
Mount Si   13 7 $103.00
Riverbend   1 0 $0.00
Snoqualmie Falls   4 1 $9.00
Twin Rivers   9 5 $61.00
Wayne   6 5 $77.00
West Seattle   10 4 $54.00
Total   138 73 $1,044.00
       
73 of the 138 entrants were winners = 52% of the field.    
Thank you Mt. Si.  The course was beautiful and in great shape.  
See you all next month at Jefferson for the 3-Day City Championship.  
Champion of Champions        
Mt. Si     July 9, 2009        
TOP WINNERS        
LOW GROSS     Score Payout
1st Champion of Champions Rachel Strauss West Seattle 76 $55.00
2nd Runner Up (Tie) Teresa Riley Bellevue 80 $25.00
    Janet Dobrowolski Maplewood 80 $25.00
1st LOW NET Lynn Chapman Jackson Jills 66 $45.00
Additional Winners        
2nd Low Net Kathy McAfee Jackson Jills 67 $25.00
3rd Low Net Sue Shields Jackson Jills 68 $15.00
TOTAL PAYOUT       $190.00
Other Scores Gross Net    
Cindi Kenner - Mt. Si 82 69    
Nancy Faliski - Auburn 81 71    
Tricia Beu - Maplewood 86 71    
Juanita Harwood - Twin Rivers 97 71    
Kelsey Yong - Auburn 89 72    
Pat Sullivan - Bellevue 90 72    
Libby Hood - Bellevue 85 73    
Luster Johnson - Foster 88 73    
Susan Otani - West Seattle 84 74    
Carrie Jacobson - Maplewood 87 76    
Dawn Rumph - Wayne 99 76    
Jane Stark - Maplewood 97 77    
Janna Phillips - Lake Wilderness 113 84    
6 of 19 participants were winners = 31%.      

 

 

Home     Tournament Schedule     Tournament Results      Member Courses      Forms        Photo Gallery      Constitution & By-Laws      Minutes       Board Members     Links  Museum         

Webmaster: marypatryan@comcast.net