Greater Seattle Women's Public Golf Association

Home
Tourney Schedule
Tourney Results Member Courses Team Forms
Photo Gallery Constitution & By-Laws Museum Minutes Board Members Links

Results

July 8th 2010 Mount Si  Champion of Champions on top.  Page down or click here for sweeps results

  Printable Copy Sweeps

Printable Copy Champion of Champions

Champion of Champions     TOP WINNERS
Mt. Si     July 8, 2010        
LOW GROSS     Score Payout
1st - Champion of Champions Holly Schmidt Willows Run 76 $50.00
2nd - Runner Up  Rachel Strauss West Seattle 78 $30.00
LOW NET        
1st Low Net Tricia Beu Maplewood 64 $40.00
2nd Low Net Sharon Caldwell Mount Si 66 $20.00
TOTAL PAYOUT       $140.00
Other Scores Gross Net    
Juanita Harwood - Twin Rivers 93 67    
Laura Risher - Maplewood 82 69    
Kathy McAfee - Jackson Jills 86 69    
Janet Dobrowolski - Maplewood 82 71    
Carrie Jacobson - Maplewood 85 75    
Libby Hood - Bellevue 88 75    
Cathy Kay - Riverbend 82 76    
Sue Shields - Jackson Jills 94 76    
Lynn Chapman - Jackson Jills 94 77    
Pam Geiss - Foster 97 78    
4 of 14 participants were winners = 28%.      
Sweeps Results        
    Score Place Payout
Holly Schmidt - Willows Run Low Gross 76 T1 $15.00
Kristin Tan - Riverbend Low Gross 76 T1 $15.00
Robin Bowser - Foster Low Net 58 1st $30.00
  Club Score Place Payout
Flight #1        
Laura Risher Maplewood 69 1st $20.00
Janet Dobrowolski Maplewood 71 2nd $18.00
Hisako Shirakura Jefferson Park 73 T3 $15.00
Mary Ryan Riverbend 73 T3 $15.00
Rachel Strauss West Seattle 75 T5 $10.00
Carrie Jacobson Maplewood 75 T5 $10.00
Janine Chin Jefferson Park 75 T5 $10.00
Libby Hood Bellevue 75 T5 $10.00
Flight #2        
Tricia Beu Maplewood 64 1st $20.00
Gaye Ishimaru Jefferson Park 68 T2 $17.00
Jae Song Jackson Jills 68 T2 $17.00
Kazuko Terato Willows Run 69 T4 $12.00
Linda Skwarski Mount Si 69 T4 $12.00
Kathy McAfee Jackson Jills 69 T4 $12.00
Jennie Jang Jackson Jills 71 7th $8.00
Flight #3        
Misook Shim Maplewood 68 T1 $19.00
Luster Johnson Foster 68 T1 $19.00
Roberta Harkleroad Jackson Jills 70 T3 $13.00
Esther Kim Bellevue 70 T3 $13.00
Hisayo Nakahara Bellevue 70 T3 $13.00
Melissa Matkin Willows Run 70 T3 $13.00
Yun Paik Jackson Jills 72 T7 $8.00
Jennifer Eggers Bellevue 72 T7 $8.00
Flight #4        
Audrey Campbell Maplewood 65 1st $20.00
Bonnie Nauditt Maplewood 66 T2 $17.00
Sharon Caldwell Mount Si 66 T2 $17.00
Judy Ellis Bellevue 67 4th $14.00
Shirley Broderick Foster 71 5th $12.00
Barb Baker Mount Si 72 T6 $9.00
Angie Buysse Jefferson Park 72 T6 $9.00
Flight #5        
Marilyn Smith Mount Si 69 T1 $19.00
Beth Jackson West Seattle 69 T1 $19.00
Mary Hawes Foster 71 T3 $15.00
Liz McMillan Jackson Jills 71 T3 $15.00
Leota Day West Seattle 72 5th $12.00
Naoko Tajima Bellevue 73 6th $10.00
Sheila Croasdill Mount Si 74 7th $8.00
Flight #6        
Juanita Harwood Twin Rivers 67 1st $20.00
Nancy Quickstad Bellevue 68 2nd $18.00
Laura Bronson Maplewood 70 3rd $16.00
Dottie Reese Lake Wilderness 71 T4 $10.00
Lisa Rehm Mount Si 71 T4 $10.00
P. J. Fjetland Foster 71 T4 $10.00
Sharon Larson Cascade 71 T4 $10.00
Janet Nicholas Bellevue 71 T4 $10.00
Flight #7        
Dianne Lambert Bellevue 69 T1 $19.00
Ann Kaufman Maplewood 69 T1 $19.00
Eileen Axtman Foster 72 3rd $16.00
Paula Green West Seattle 73 4th $14.00
Marian Pedrizetti Snoqualmie Falls 75 5th $12.00
Ann Kronnenwetter Mount Si 76 T6 $9.00
Judy Bennett Cascade 76 T6 $9.00
June McCloud Maplewood 76 T6 $9.00
Flight #8        
Temple O'Connor Foster 67 1st $20.00
Jackie Medjo Wayne 68 2nd $18.00
Ruth Diemert Maplewood 70 3rd $16.00
Sharon Dahl Cascade 71 4th $14.00
Barb Swenson Lake Wilderness 72 5th $12.00
Cindy Andre Cascade 73 6th $10.00
Marge Bullard Foster 74 7th $8.00
Flight #9        
Jean Czubin Maplewood 65 1st $20.00
Randi Haupt Foster 66 2nd $18.00
Jan Niles Twin Rivers 68 3rd $16.00
Nancy Boone Bellevue 69 4th $14.00
Roberta McLean Bellevue 70 5th $12.00
Lee Geary Mount Si 71 6th $10.00
Marilyn McQuilliams Twin Rivers 72 7th $8.00
Flight #10        
Pauly Reynolds Maplewood 70 1st $20.00
Ulla Karlsen Cascade 75 2nd $18.00
Cindy Jenkins Cascade 76 T3 $14.00
Madeline Moore Foster 76 T3 $14.00
Susan Ace Twin Rivers 76 T3 $14.00
Ev Testone Cascade 77 6th $10.00
Maggie McCormick Cascade 80 T7 $8.00
Ruth Carr Foster 80 T7 $8.00
         
Total Payouts Per Club   Entrants # Winners $ Payout
Auburn   0    
Bellevue   22 11 $141.00
Cascade   10 8 $93.00
Foster   18 11 $170.00
Jackson Jills   15 6 $73.00
Jefferson Park   5 4 $51.00
Lake Wilderness   4 2 $22.00
Maplewood   20 13 $224.00
Mount Si   14 8 $94.00
Riverbend   4 2 $30.00
Snoqualmie Falls   4 1 $12.00
Twin Rivers   9 4 $58.00
Wayne   1 1 $18.00
West Seattle   9 4 $55.00
Willows Run   9 3 $40.00
Total   144 78 $1,081.00
78 of the 144 entrants were winners = 54% of the field.    
Thank you Mt. Si for another great tournament.        
See you all next month at Lake Wilderness for the 3-Day City Championship.

 

Home     Tournament Schedule     Tournament Results      Member Courses      Forms        Photo Gallery      Constitution & By-Laws      Minutes       Board Members     Links  Museum         

Webmaster: marypatryan@comcast.net