Greater Seattle Women's Public Golf Association

Home
Tourneys
Tourney Stats
Members
Forms
Team
Museum
Photo Gallery
Constitution & By-Laws
Minutes
Board
Links

 

 

Team  2012 Schedule
2010 Results  2009 Results     2008 Results            2007 Results       2006 Results
 
Team Standings End of Year 2011
  Handicap        Scratch  
  Total Pts Place     Total Pts Place
Bellevue 41.5 1   Bellevue 45.5 1
Wayne 36.5 2   Riverbend 44.5 2
Mount Si 34 3   Maplewood 41.5 3
Riverbend 34 3   Mount Si 30.5 4
Jackson Jills 33 5   Jackson Jills 26.5 5
Maplewood 28.5 6   Willows Run 26 6
Willows Run 25.5 7   West Seattle 21 7
West Seattle 19 8   Wayne 16.5 8
 
Team Standings End of Year 2010
Handicap Total Pts Place   Scratch Total Pts Place
Maplewood 63 1   Maplewood 69 1
Mount Si 47 2   Riverbend 67 2
Bellevue 46.5 3   Bellevue 62 3
Wayne 46.5 3   Willows Run 46 4
Jackson Jills 42.5 5   Mount Si 40 5
Riverbend 37.5 6   Jackson Jills 35.5 6
Willows Run 35.5 7   Jefferson Park 35 7
Lake Wilderness 30.5 8   Wayne 23.5 8
Foster 29.5 9   Foster 15.5 9
Jefferson Park 26.5 10   Lake Wilderness 11.5 10

Team Standings as of End of Year 2009

Handicap Total Pts Place   Scratch Total Pts Place
Jackson Jills 42.5 1   Riverbend 53.5 1
Bellevue 36.5 2   Bellevue 43 2
Mount Si 35.5 3   Maplewood 42.5 3
Riverbend 34.5 4   Jackson Jills 41 4
Maplewood 33 5   Mount Si 32 5
Wayne 28 6   Wayne 16.5 6
Lake Wilderness 27.5 7   Lake Wilderness 15.5 7
Foster 14.5 8   Foster 8 8
Team Standings as of End of Year 2008
Handicap Total Place   Scratch Total Place
Bellevue 50.5 1   Maplewood 67 1
Wayne 40.5 2   Bellevue 54 2
Maplewood 39.5 3   Riverbend 49.5 3
Jackson Jills 35.5 4   Mt Si 38 4
Lake Wilderness 35 5   West Seattle 31 5
Riverbend 33.5 6   Jackson Jills 30.5 6
Mt Si 32 7   Lake Wilderness 25.5 7
West Seattle 29.5 8   Wayne 18.5 8
Foster 28 9   Foster 10 9

Team Standings as of End of Year 2007

Handicap       Scratch    
Year End  Total Place     Total Place
Maplewood 53 1   Maplewood 64.5 1
Bellevue 52.5 2   Riverbend 51.5 2
Wayne 40.5 3   Bellevue 45 3
West Seattle 38.5 4   Jackson Jill 42 4
Riverbend 36 5   Mount Si 29.5 5
Jackson Jill 34 6   Jefferson 28 6
Jefferson 31 7   West Seattle 28 7
Mount Si 22.5 8   Wayne 24 8
Foster 16 9   Foster 11.5 9
Team Standings as of End of Year 2006
Handicap       Scratch    
Year Results Total Place     Total Place
Maplewood 66 1   Maplewood 71 1
Jefferson 47 2   Bellevue 66 2
Jackson Jills 41.5 3   Riverbend 60.5 3
Bellevue 41 tie   Jackson Jills 43 4
Jackson Park 41 tie   Mt. Si 39.5 5
Wayne 39 6   Jefferson 34 6
Foster 34.5 7   West Seattle 31 7
Mt. Si 33.5 8   Jackson Park 30 8
West Seattle 30.5 9   Wayne 16 9
Riverbend 30 10   Foster 14 10

 

 

Home     Tournament Schedule     Tournament Results      Member Courses      Forms        Photo Gallery      Constitution & By-Laws      Minutes       Board Members     Links  Museum         

Webmaster: marypatryan@comcast.net