Greater Seattle Women's Public Golf Association

Home
Tourneys
Tourney Stats
Members
Forms
Team
Museum
Photo Gallery
Constitution & By-Laws
Minutes
Board
Links

 

 

Team  2009 Schedule
2008 Results            2007 Results       2006 Results
Date Day of Week Course Start
July 3, 2009 Friday Wayne 8:00 AM
July 27, 2009 Monday Riverbend 8:00 AM
August 24, 2009 Monday Bellevue 8:00 AM
 
 
Results after Handicap      Scratch    
Maplewood 6/8 Points Total Pts Place Points Total Pts Place
Bellevue 2 22.5 3 3 27 2
Foster 1 8 8 0 6 7
Jackson Jills 7 29 1 6 25 3
Lake Wilderness 2.5 15 5 0 7 6
Maplewood 8 14 6 9 20 4
Mount Si 6.5 19.5 4 9 20 4
Riverbend 8 23.5 2 9 33.5 1
Wayne 1 12.5 7 0 5.5 8
 
Results after Handicap      Scratch    
Jackson Pk 5/22 Points Total Pts Place Points Total Pts Place
Bellevue 5.5 20.5 2 6.5 24 2
Foster 2.5 7 7 4 6 7
Jackson Jills 9 22 1 8 19 3
Lake Wilderness 4 12.5 5 0 7 6
Maplewood 3.5 6 8 2.5 11 4
Mount Si 0 13 4 1 11 4
Riverbend 5 15.5 3 9 24.5 1
Wayne 6.5 11.5 6 5 5.5 8
 
Results after Handicap      Scratch    
Wilderness 5/8 Points Total Pts Place Points Total Pts Place
Bellevue 7 15 1 8.5 17.5 1
Foster 3.5 4.5 7 2 2 7
Jackson Jills 7 13 2 2 11 3
Lake Wilderness 5.5 8.5 5 7 7 6
Maplewood 2 2.5 8 8 8.5 5
Mount Si 7 13 2 1 10 4
Riverbend 2 10.5 4 7 15.5 2
Wayne 2 5 6 0.5 0.5 8
 
Results after Handicap    Scratch  
Mount Si 4/24/09 Points Place Points Place
Bellevue 8 2 9 1
Foster 1 7 0 6
Jackson Jills 6 3 9 1
Lake Wilderness 3 5 0 6
Maplewood 0.5 8 0.5 5
Mount Si 6 3 9 1
Riverbend 8.5 1 8.5 4
Wayne 3 5 0 6
  36   36  
Team Standings as of End of Year 2008
Handicap       Scratch    
Year End  Total Place     Total Place
Bellevue 50.5 1   Maplewood 67 1
Wayne 40.5 2   Bellevue 54 2
Maplewood 39.5 3   Riverbend 49.5 3
Jackson Jills 35.5 4   Mt Si 38 4
Lake Wilderness 35 5   West Seattle 31 5
Riverbend 33.5 6   Jackson Jills 30.5 6
Mt Si 32 7   Lake Wilderness 25.5 7
West Seattle 29.5 8   Wayne 18.5 8
Foster 28 9   Foster 10 9

Team Standings as of End of Year 2007

Handicap       Scratch    
Year End  Total Place     Total Place
Maplewood 53 1   Maplewood 64.5 1
Bellevue 52.5 2   Riverbend 51.5 2
Wayne 40.5 3   Bellevue 45 3
West Seattle 38.5 4   Jackson Jill 42 4
Riverbend 36 5   Mount Si 29.5 5
Jackson Jill 34 6   Jefferson 28 6
Jefferson 31 7   West Seattle 28 7
Mount Si 22.5 8   Wayne 24 8
Foster 16 9   Foster 11.5 9
Team Standings as of End of Year 2006
Handicap       Scratch    
Year Results Total Place     Total Place
Maplewood 66 1   Maplewood 71 1
Jefferson 47 2   Bellevue 66 2
Jackson Jills 41.5 3   Riverbend 60.5 3
Bellevue 41 tie   Jackson Jills 43 4
Jackson Park 41 tie   Mt. Si 39.5 5
Wayne 39 6   Jefferson 34 6
Foster 34.5 7   West Seattle 31 7
Mt. Si 33.5 8   Jackson Park 30 8
West Seattle 30.5 9   Wayne 16 9
Riverbend 30 10   Foster 14 10

 

 

Home     Tournament Schedule     Tournament Results      Member Courses      Forms        Photo Gallery      Constitution & By-Laws      Minutes       Board Members     Links  Museum         

Webmaster: maryryan@gswpga.com